| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Bailey | Head | M | 44 | Labourer | Essex, Stanway |
| Sarah Bailey | Wife | M | 45 | Essex, Colchester | |
| Ann Bailey | Dau | 15 | Essex, Stanway | ||
| Louisa Bailey | Dau | 12 | Essex, Stanway | ||
| Eliza Bailey | Dau | 9 | Essex, Stanway | ||
| Sarah Bailey | Dau | 7 | Essex, Stanway | ||
| Jane Bailey | Dau | 4 | Essex, W: Bergholt | ||
| Ellen Bailey | Dau | mo: ? | Essex, W: Bergholt |
| Reference: | RG10/1691/10/107/13/78 |
| Registration District: | Lexden |
| Sub-registration District: | Stanway |
| Civil Parish of: | Stanway |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: | Bacon End |