| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Robert Baillie | Head | M | 32 | Gardener Dom | Hull |
| Francis [sic] Baillie | Dau | 10 | Scholar | Twickenham | |
| Sarah Baillie | Wife | M | 28 | Twickenham | |
| Thomas Baillie | Son | 9 | Scholar | Twickenham | |
| Alice Baillie | Dau | 6 | Scholar | Twickenham | |
| Marguerite Baillie | Dau | 4 | Scholar | Twickenham | |
| Maud Baillie | Dau | 1 | Twickenham | ||
| Annie Baillie | Dau | 1 | Twickenham |
| Reference | RG11/1342/6/119/44/250 |
| Registration district: | Brentford |
| Sub-registration District: | Twickenham |
| Civil Parish [or Township] of: | Twickenham |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | Holy Trinity |
| Address | Albion Rd |