| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Caroline Stocken | Matron | Wid | 41 | Matron Convalescent House | Employed | Surrey Croydon |
| William Stocken | Son | S | 16 | Apprentice Wholesale Draper | Employed | Essex Brentford |
| Gertrude Stocken | Dau | 14 | Essex Brentford | |||
| Leonard Stocken | Son | 10 | Bucks Windsor | |||
| Alexina Cowell | S | 23 | Childrens Nurse | Employed | Surrey Ongar | |
| Effie? Downham | Serv | S | 18 | General Servant (Domestic Worker) | Hecton? | |
| Gertrude Le Grice? | Visitor | 11 | Surrey Wimbledon | |||
| Emma Hall | Visitor | 13 | Surrey Chelsea | |||
| Minnie Hall | Visitor | 9 | Surrey Battersea | |||
| Arthur Webb | Visitor | 9 | not known | |||
| Rosie Way | Visitor | 10 | not known | |||
| James Rose | Visitor | S | 5 | not known | ||
| Mabel Beabey | Visitor | S | 6 | not known | ||
| Katie Martin | Visitor | S | 5 | not known | ||
| Ivy Beanie | Visitor | S | 3 | not known | ||
| Ernest Cottingham? | Visitor | S | 4 | not known |
| Reference: | RG13/637/18/174/5/43 |
| Registration District: | Croydon |
| Sub-registration District: | Croydon |
| Administrative County: | Croydon,C.B. |
| Civil Parish: | Croydon |
| Ecclesiastical Parish: | St Augustines |
| County Borough, Municipal Borough, or Urban District: |
Croydon |
| Ward: | South |
| Rural District: | |
| Parliamentary Borough or Division: |
Croydon |
| Town or Village or Hamlet: | Croydon |
| Place: | 254 Brighton Rd |