Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Bain | Head | M | 25 | Sawyer | Surrey Lambeth |
Elizabeth Bain | Wife | M | 20 | Ironer | Surrey Lambeth |
Matilda Bain | Dau | 3 | Surrey Lambeth | ||
George Wm. Bain | Son | 1 | Surrey Lambeth |
On same page is Elizabeth Bray (Elizabeth Bain's mother)
Reference: | RG9/347/2/18/16/85 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | Lambeth |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Marys Chapel |
Address: | 34 New St |