Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
James Bain | Head | M | 35 | Labourer | Lambeth |
Jane Bain | Wife | M | 30 | Lambeth | |
Matilda Bain | Dau | 13 | Scholar | Lambeth | |
George Bain | Son | 11 | Scholar | Lambeth | |
James Bain | Son | 9 | Scholar | Lambeth | |
Elizabeth Bain | Dau | 6 | Scholar | Lambeth | |
Willy Bain | Son | 4 | Scholar | Lambeth | |
Jane Bain | Dau | 2 | Lambeth |
Reference: | RG10/666/26/126/15/70 |
Registration District: | Lambeth |
Sub-registration District: | Lambeth Church Second |
Civil Parish: | Lambeth |
City or Municipal Borough: | |
Municipal Ward: | Princes |
Town: | |
Village or Hamlet: | |
Local Board: | |
Ecclesiastical District: | St Mary the Less |
Place: | No. 3 Charles Terrace Orsett St |