Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
James Bain | Head | M | 45 | Bricklayer | Lambeth |
Jane Bain | Wife | M | 40 | Lambeth | |
Mildred Bain | Dau | U | 23 | Machinist | Lambeth |
George Bain | Son | U | 21 | Bricklayers Labourer | Lambeth |
Elezebeth Bain | Dau | U | 16 | Bag Maker (Sack) | Lambeth |
Wm. Bain | Son | S | 14 | Printers Boy | Lambeth |
Jane Bain | Dau | 12 | Scholar | Lambeth | |
Jessie Bain | Dau | 9 | Scholar | Lambeth | |
Fredk. Bain | Son | 7 | Scholar | Lambeth | |
Earnest Bain | Son | 5 | Scholar | Lambeth | |
Mary Ann Bain | Dau | 3 | Scholar | Lambeth | |
Florance Bain | Dau | 5 Months | Lambeth |
Reference | RG11/589/3a/81/37/219 |
Registration district: | Lambeth |
Sub-registration District: | Lambeth Church First |
Civil Parish [or Township] of: | Lambeth |
City or Municipal Borough of: | |
Municipal Ward of: | Bishops |
Parliamentary Borough of: | Lambeth |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Mary |
Address | No. 79 Lambeth Walk |