| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Joseph Baynes | Head | M | 52 | Agr, Labr. | Yorks. Bilton |
| Mary Baynes | Wife | M | 46 | Northumberland | |
| Frances Baynes | Dau | 15 | Worsted Spinner | Yorks. Farsley | |
| Eva Baynes | Dau | 11 | Schlar | Yorks. Farsley | |
| William Baynes | Son | U | 20 | Woollen Spinner | Yorks. Farsley |
| Joseph J. Baynes | Son | 8 | Scholar | Yorks. Farsley | |
| William Scarfe | Nephew | U | 18 | Mason's Labr. | Yorks. Lanfield? |
| Reference: | RG10/4505/5/89/25/147 |
| Registration District: | Bradford |
| Sub-registration District: | Calverley |
| Civil Parish of: | Calverley with Farsley |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village of: | Farsley |
| Local Board of: | Farsley |
| Ecclesiastical District of: | St. John's |
| Address: | Red Lane |