Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Luke Bairstow | Head | M | 47 | Piece Dyer Woollen | Illingworth Yorks |
Mary Ann Bairstow | Wife | M | 46 | Lindley Yorks | |
Mary Ellen Bairstow | Dau | U | 17 | Twister Worsted Mill | Halifax Yorks |
Hannah Bairstow | Dau | U | 15 | Winder Worsted Mill | Leeds Yorks |
Thomas Bairstow | Son | U | 13 | News Boy |
Leeds Yorks |
Benjamin Bairstow | Son | 10 | Scholar | Bradford Yorks | |
Luke Bairstow | Son | 5 | Scholar | Bradford Yorks |
Reference | RG11/4449/56/14/22/111 |
Registration district: | Bradford |
Sub-registration District: | Bradford, East End |
Civil Township of: | Bradford |
Municipal Borough of: | Bradford |
Municipal Ward of: | East |
Parliamentary Borough of: | Bradford |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Borough of Bradford |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peters |
Address | 232 Bolton Rd |