State: Massachusetts
County: Essex
Supervisor's District No. 119
Enumeration District No. 359
Sheet No. 5 B
Township or Other Division of County: X Precinct 16
Name of Incorporated Place: Lawrence City
Ward of City: 6 Precinct 16
Name of Institution: X
Enumerated by me on 16th day of April, 1910, John J. Donovan, Enumerator
Location
| Street, avenue, road, etc. | Market Street |
| House Number (In cities or town) | 89 |
| Number of dwelling house, in order of visitation | 52 |
| Number of family, in order of visitation | 89 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Sunderland, Mary | Sunderland, Annie | |
| Relationship of each person to the head of the family | Head | Daughter | |
| Personal Description | Sex | F | F |
| Color or race | W | W | |
| Age at last birthday | 48 | 19 | |
| Whether single, married, widowed or divorced | Wd | S | |
| Number of years of present marriage | |||
| Mother of how many children - Number born | 0 | ||
| Number now living | 0 | ||
| Nativity | Place of Birth of this Person | Eng - English | Eng - English |
| Place of Birth of the Father of this person | Eng - English | Eng - English | |
| Place of Birth of the Mother of this person | Eng - English | Eng - English | |
| Citizenship | Year of immigration to the United States | 1907 | 1907 |
| Whether naturalized or alien | |||
| Whether able to speak English; or, if not, give language spoken | English | English | |
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | None | Mender |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Worsted Mill | ||
| Whether an employer, employee or working on own account | W | ||
| If employee - Whether out of work on April 13, 1910 | No | ||
| If employee - Number of weeks out of work during year 190? | 0 | ||
| Education | Whether able to read | Yes | Yes |
| Whether able to write | Yes | Yes | |
| Attended school any time ????? | No | ||
| Ownership of Home | Owned or rented | R | |
| Owned free or mortgaged | |||
| Farm or house | H | ||
| Number of farm schedule | |||
| Whether a employee of the Union or ?? Army or Navy | |||
| Whether blind (both eyes) | |||
| Whether deaf and dumb | |||
NB - 3 Boarders not transcribed.
Source: Year: 1910; Census Place: Lawrence Ward 6, Essex, Massachusetts;
Roll: T624_583; Page: 5B; Enumeration District: 0359
Source: ancestry.com 1910 United States Federal Census