| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Robert Baker | Head | M | 41 | Agr. Labourer | Southrepps Norfolk |
| Elizabeth Baker | Wife | M | 41 | Gimingham Norfolk | |
| Robert Baker | Son | U | 19 | Southrepps Norfolk | |
| J Henry Baker | Son | U | 12 | Southrepps Norfolk | |
| Ma??? Baker | Dau | U | 11 | Southrepps Norfolk | |
| Charlotte Baker | Dau | 4 | Southrepps Norfolk | ||
| Arthur Baker | Son | 1 | Southrepps Norfolk |
| Reference: | RG10/1797/12/157/6/36 |
| Registration District: | Erpingham |
| Sub-registration District: | North Walsham |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | |
| Address: |