Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Bakwell | Head | M | 40 | Laboring [sic] Man | Leicstershire Queniborough |
Maria Bakwell | Wife | M | 41 | Laborer [sic] wife | Queniborough |
Maria Bakwell | Dau | U | 17 | Laborer [sic] daughter | Queniborough |
William Bakwell | Son | U | 12 | Laborer [sic] son? | Queniborough |
Harriett Bakwell | Dau | U | 9 | Laborer [sic] daughter | Queniborough |
Alice Bakwell | Dau | U | 5 | Laborers [sic] daughter | Queniborough |
Joseph Bakwell | Son | U | 11 months | Laborers [sic] son | Rearsby Lodge |
Reference: | RG9/2282/3/54/19/107 |
Registration District: | Barrow upon Soar |
Sub-registration District: | Syston |
Parish of: | Rearsby |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | |
Address: | Gaddesbury Lane Nr Hashal?? Lodge |