| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Bakwell [sic] | Head | M | 60 | Farm Bailiff | Leicester Quani???? |
| Mary Bakwell [sic] | Wife | M | 61 | Leicester Quani???? | |
| Harriett Bakwell [sic] | Dau | U | 28 | Dressmaker | Leicester Quani???? |
| Alice Bakwell [sic] | Dau | U | 25 | Dressmaker | Leicester Quani???? |
| Joseph Bakwell [sic] | Son | U | 20 | Labourer Farm | Leicester Rearsby |
| Reference | RG11/3155/3/73/20/108 |
| Registration district: | Barrow Upon Soar |
| Sub-registration District: | Syston? |
| Civil Parish of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Village of: | Rearsby |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Barrow upon Soar |
| Ecclesiastical Parish or District of: | St Michael |
| Address | Wright Lodge |