| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Joseph Bakewell | Head | M | 30 | Railway Passenger Guard | Employed | Leicestershire Rearsby? |
| Pamela Bakewell | Wife | M | 33 | Norfolk Tottington | ||
| Constance Bakewell | Dau | 5 | Scholar | Leicestershire Ellestoion? | ||
| John Bakewell | Son | 4 | Scholar | Leicestershire Ellestoion? | ||
| Joseph P. Bakewell | Boarder | U | 29 | Railway Signalman | Employed | Derbyshire Roasley? |
| Reference: | RG12/3771/8/67/38/? |
| Registration District: | Barnsley |
| Sub-registration District: | Barnsley |
| Administrative County: | York - West Riding |
| Civil Parish: | Barnsley |
| Municipal Borough: | Barnsley |
| Municipal Ward: | North Ward |
| Urban Sanitary District: | Barnsley |
| Town: | Barnsley |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Barnsley |
| Ecclesiastical Parish or District: | St. Mary |
| Address: | 45 Old Mill Lane |