1945 - 1946 | 1947 | 1948 | 1949 | 1951 | 1952 | 1954 - 1955 | 1956 - 1957 | 1958 | 1959 - 1960 | 1962 | |
Baldie, Grace | * | * | |||||||||
Baldie, Harry | Y | S | S | ||||||||
Baldie, Margaret R F | * | * | * | ||||||||
Baldie, Robert H OR Robert Henry | * | * | * | * | |||||||
Baldie, William | * | * | * | * | * | * | * | * | * | * | * |
Baldie, William | Y | ||||||||||
Cutler, Ann C | * | * | * | * | * | * | * | * | * | * | |
Hainsworth, Caroline | * | ||||||||||
Polling District | A | A | A | B | B | B | B | B | B | B | A |
Address | 2 Kingsley Crescent | 7 Laburnum Drive | |||||||||
Parliamentary Constituency | Shipley | ||||||||||
Ward | Township of Baildon |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962