Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Baldry | Head | M | 50 | Land Surveyor | Norfolk Foncett |
Elizabeth Baldry | Wife | M | 45 | Domestic Duties | Norwich |
Elizabeth Baldry | Dau | U | 21 | Teacher of Music & Dancing | Norwich |
Sarah Baldry | Dau | U | 21 | Teacher of Fingering | Norwich |
Anne Baldry | Dau | U | 18 | Assistant Teacher of Fingering | Norwich |
George Wm. Baldry | Son | U | 16 | Land Surveyor | Norwich |
Robert Baldry | Son | 14 | Scholar | Norwich | |
John Baldry | Son | 12 | Scholar | Norwich | |
Emma Baldry | Dau | 8 | Scholar | Norwich | |
Eliza K Gill | Visitor | 16 | Scholar | Norwich | |
Mary Neal | Serv | 20 | House Servant | Norfolk Hornney? |
Reference: | HO107/1815/4e/299/21/85 |
Registration District: | Norwich |
Sub-registration District: | Mancroft |
Parish of: | |
Ecclesiastical District of: | |
City of: | Norwich |
Town of: | |
Village of: | |
Address: | Red Lion St Yarmouth Bridge Yard |