| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John H Bale | Head | M | 42 | Dyer | Lambeth |
| Caroline M Bale | Wife | M | 40 | Sheppy Isle of, Sheerness | |
| Henry J Bale | Son | U | 19 | Compositor | Lambeth |
| William G Bale | Son | U | 16 | Compositor | Lambeth |
| Alfred J Bale | Son | U | 14 | Compositor | Lambeth |
| Arthur Bale | Son | U | 11 | Scholar | Lambeth |
| Ernest Bale | Son | U | 6 | Scholar | Lambeth |
| Frederick Bale | Son | U | 4 | Lambeth | |
| Sidney Bale | Son | U | 1 | Lambeth |
| Reference | RG11/600/2/35/13/80 |
| Registration district: | Lambeth |
| Sub-registration District: | Kennington First |
| Civil Parish [or Township] of: | Lambeth |
| City or Municipal Borough of: | |
| Municipal Ward of: | Princes |
| Parliamentary Borough of: | Lambeth |
| Town or Village or Hamlet of: | |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St James Kennington |
| Address | 143 Lower Ken Lane |