| 1918 - 1919, 1921 - 1922 | 1923 - 1926 | 1929 - 1932 | 1933 | 1935 | |
| Bale, David John | R | R | |||
| Bale, Elizabeth | HO HO | ||||
| Bale, Ernest | R O | R O | R O | R O | |
| Bale, Ernest Alan | NM a | NM a | R O | ||
| Bale, Ivy Hilda | Rw Dw | ||||
| Polling District | I | ||||
| Borough | Wandsworth | ||||
| Parliamentary Division | Clapham | ||||
| Ward | Clapham South | ||||
| Address | 47 Scholars Road SW12 | ||||
Source: Ancestry - London, England, Electoral Registers, 1832-1965