Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William C. Balkwill | Head | M | 30 | Engineer ?M | Middlesex Pimlico |
Susan Balkwill | Wife | M | 28 | Middlesex Pimlico | |
Henrietta Balkwill | Dau | 3 | Middlesex Pimlico | ||
William Balkwill | Son | 1 | Middlesex Pimlico |
William's parents, William and Susan Balkwill, live at the same address.
Reference | RG11/109/50/19/31/247 |
Registration district: | St George Hanover Square |
Sub-registration District: | Belgrave |
Civil Parish [or Township] of: | St. Geo. Han. Sq |
City of: | Westminster |
Municipal Ward of: | Out Ward |
Parliamentary Borough of: | Westminster |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | St. Geo. Han. Sq |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Barnabas |
Address | 7 Ranelagh Grove |