| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| William Balkwill | Head | M | 40 | Engine Fitter FT | Employed | London Pimlico |
| Susan Balkwill | Wife | M | 38 | London Pimlico | ||
| Harriet Balkwill | Dau | 13 | Scholar | London Pimlico | ||
| William Balkwill | Son | 11 | Scholar | London Pimlico | ||
| Alice Balkwill | Dau | 7 | Scholar | London Pimlico | ||
| Edwin Balkwill | Son | 4 | Kent Plumstead | |||
| John Balkwill | Son | 1 | Kent Plumstead | |||
| William Balkwill | Father | M | 75 | Wheelwright | Devon Hatherleigh? - Blind | |
| Susannah Balkwill | Mother | M | 75 | London Hammersmith | ||
| Samuel Basset | Visitor | M | 73 | Engine Fitter FT | Employed | London Pinlico |
| Reference: | RG12/540/16/46/29/199 |
| Registration District: | Woolwich |
| Sub-registration District: | Plumstead, East |
| Administrative County: | London |
| Civil Parish: | Plumstead |
| Municipal Borough: | |
| Municipal Ward: | S E Ward |
| Urban Sanitary District: | Plumstead |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Woolwich |
| Ecclesiastical Parish or District: | St. Nicholas |
| Address: | 4 Horsley Terrace Chestnut Rd. |