Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Ball | Head | M | 37 | Baker | Leicestershire Leicester |
Mary Ball | Wife | M | 35 | Ireland Dublin | |
William Ball | Son | U | 15 | Spinner Worsted | Yorkshire Bradford |
Alfred Ball | Son | U | 13 | Spinner Worsted | Yorkshire Bradford |
Henry Ball | Son | U | 10 | Scholar | Yorkshire Bradford |
Elizabeth Ball | Dau | U | 8 | Scholar | Yorkshire Bradford |
John Ball | Son | U | 4 | Scholar | Yorkshire Bradford |
James Ball | Son | U | 1 | Yorkshire Bradford |
Reference: | RG10/4437/12/67/31/174 |
Registration District: | Bradford |
Sub-registration District: | Drighlington |
Township of: | Tong |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Cutlerheight |