Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Alfred Ball | Head | M | 43 | Joiner & Carpenter | Worker | Yorks. Bradford |
Clara Ball | Dau | U | 20 | Wool Comber | Worker | Yorks. Bradford |
Edith Ball | Dau | U | 19 | Wool Comber | Worker | Yorks. Bradford |
Reference: | RG13/4162/53/32/10/70 |
Registration District: | Bradford |
Sub-registration District: | Bradford West |
Administrative County: | Bradford |
Civil Parish: | Bradford |
Ecclesiastical Parish: | St. Mark |
County Borough: | Bradford |
Ward of Municipal Borough: | Manningham |
Rural District: | |
Parliamentary Division: | Western |
Town or Village or Hamlet: | |
Address: | 18 Grimworth St |