Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
James Ball | Head | M | 45 | Licensed Victualler | Employer at [sic] | Glos: Brsitol |
Elizabeth Ball | Wife | M | 40 | Dors: ? Badminster | ||
Sidney Jas. Ball | Son | 14 | Kent Bexley | |||
Edith L Ball | Dau | 12 | Kent Malling | |||
Gladys Ball | Dau | 7 | London Lambeth | |||
Dorothy Ball | Dau | 4 | London Lambeth | |||
Ivy M Ball | Dau | 2 | London Lambeth | |||
Ann Ford | Serv | W | 65 | Nurse - monthly sick | Worker | Ldn? Marylebone |
Ernest Cooper | Serv | U | 19 | Barman | Worker | Suff Bacton |
Reference: | RG13/412/1/14/19/125 |
Registration District: | Lambeth |
Sub-registration District: | Kennington First |
Administrative County: | London |
Civil Parish: | Lambeth |
Ecclesiastical Parish: | St James Kennington |
County Borough, Municipal Borough: |
Lambeth |
Ward of Municipal Borough: | Pricnes |
Rural District: | |
Parliamentary Borough or Division: | Kennington |
Town or Village or Hamlet: | |
Address: | 41/43 L[ower] Kennington Lane The Lamb & Hare P[ublic] H[ouse] |