| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Henry Baller | Head | M | 38 | Plumber & Glazier | Worcester |
| Henry Baller | Son | U | 15 | Plumber & Glazier | Worcester |
| Edwin Baller | Son | 13 | Plumber & Glazier | Worcester | |
| Catherine Baller | Dau | 11 | Scholar | Worcester | |
| Samuel Baller | Son | 9 | Scholar | Worcester | |
| Amelia Baller | Dau | 7 | Scholar | Worcester | |
| William Baller | Son | 5 | Scholar | Worcester | |
| Elizabeth Baller | Dau | 3 | Scholar | Worcester |
| Reference: | RG9/2097/9/55/4/18 |
| Registration District: | Upton on Severn |
| Sub-registration District: | Hanley |
| Parish of: | Powick Part of |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | Powick |
| Address: | Church Hill |