Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Jonathan Balls | Head | M | 73 | Farmer of 84 Acres employing 2 Men 1 Boy | Suffolk Norton? |
Charlotte Balls | Wife | M | 66 | Suffolk Langham | |
Jane Bocley? | Dau | W | 41 | Suffolk Norton? | |
Walter Balls | Grand Son | 14 | Scholar | Suffolk Woolpit | |
William Balls | Son | M | 33 | ??? | Suffolk Norton? |
Reference: | RG10/1732/16/183/7/37 |
Registration District: | Stow |
Sub-registration District: | Rattlesden |
Civil Parish of: | Woolpit |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village of: | Woolpit |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | Green |