| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Joseph Balmforth | Head | M | 50 | Black Smith (Master) | Yorks Horton |
| Martha Balmforth | Wife | M | 43 | Beershop Keeper | Yorks Manningham |
| Sam Balmforth | Son | U | 19 | Blacksmith | Yorks Bradford |
| Sarah Balmforth | Dau | U | 16 | Rover at Worsted Mill | Yorks Bradford |
| George Balmforth | Son | 14 | Tenter in Dye House | Yorks Bradford | |
| Leah Balmforth | Dau | 10 | Tenter in Dye House | Yorks Bradford | |
| Henry Balmforth | Son | 7 | Scholar | Yorks Bradford | |
| Hannah Balmforth | Dau | 5 | Scholar | Yorks Bradford | |
| Joseph Balmforth | Son | 2 | Yorks Bradford | ||
| Jabez Balmforth | Father | W | 75 | Yorks Bradford | |
| Thomas Lee | Lodger | U | 47 | Roller at Iron Works | Yorks Bradford |
| Reference: | RG9/3324/16/67/26/156 |
| Registration District: | Bradford |
| Sub-registration District: | Bradford West End |
| Parish of: | Bradford |
| Borough of: | Bradford |
| Municipal Ward of: | West Ward |
| Parliamentary Borough of: | Bradford |
| Town of: | Bradford |
| Hamlet or Tything, &c., of: | |
| Ecclesiastical District of: | |
| Address: | 94.98.100 Clayton Street |