Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
William Bancroft | Head | M | 43 | Quarry Man | Yorkshire Ovenden |
Mary Bancroft | Wife | M | 41 | Yorkshire Ovenden | |
Sarah Bancroft | Dau | 13 | Yorkshire Midgley | ||
John Bancroft | Son | 10 | Scholar | Yorkshire Ovenden | |
George Bancroft | Son | 8 | Scholar | Yorkshire Ovenden | |
James Bancroft | Son | 5 | Scholar | Yorkshire Ovenden | |
Harry Bancroft | Son | 5 months | Yorkshire Wadsworth | ||
Joseph Hartley | Serv | M | 26 | Yorkshire Southowram |
Reference: | HO107/2288/1c/26/3/11 |
Registration District: | Todmorden |
Sub-registration District: | Hebden Bridge |
Township of: | Wadsworth |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Delf End |