1920 - 1921 | 1922 | 1923 - 1926 | 1927 | 1928 | 1928 | 1929 - 1931 | 1931 | |
Banning, Charles | R O | R O J | R O J | R O J | R O | R O | ||
Banning, Emma OR Emma Hoare | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | ||
Banning, Mercedes | Rw Dw | |||||||
Banning, Ralph Hoare Foster | R | R O J | R O J | |||||
Banning, William Charles | R | R | R | R | R | |||
Address | 52 Southbourne Grove | 6 Hamilton Road | Temora, Westfield Road | Ken Cottage, Ken Road | 20 Southlea Avenue | |||
Polling District | K | 1 | K | |||||
Ward | Southbourne | Boscombe West | Southbourne | |||||
Parliamentary Constituency | Bournemouth |
Source: findmypast - England & Wales, Electoral Registers 1910-1932