Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Banister | Head | M | 53? | Farmer of 120 Acres Employing 5 labourers & 1 boy | Hants Eversley |
Mary Banister | Wife | M | 41 | Farmers wife | Hants Crookham? |
Mary Banister | Dau | U | 18 | Farmers Daughter | Hants Eversley |
Anne Banister | Dau | 10 | Hants Eversley | ||
Martha Banister | Dau | 9 | Hants Eversley | ||
George Banister | Son | 7 | Scholar | Hants Eversley | |
Thomas Banister | Son | 5 | Scholar | Hants Eversley | |
Elizabeth Banister | Dau | 3 | Hants Eversley | ||
Eleanor Banister | Dau | 1 | Hants Eversley | ||
Jane Lowman | Serv | U | 13 | Nurse maid | Hants Yalety? |
John Cox??rg | Serv | U | 52 | Farm Servant | Hants Yalety? |
?? Whatmore? | Serv | U | 19 | Farm Servant | Hants Eversley |
Reference: | HO107/1680/4/304/9/38 |
Registration District: | Hartley Wintney |
Sub-registration District: | Odiham |
Parish or Township of: | Eversley |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Eversley |
Address: | Home Farm |