Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Banister | Head | M | 63 | Farmer of 200A. employs 5 men and 1 boy | Hants Mattingly |
Mary Banister | Wife | M | 53 | Farmer's Wife | Hants Crondall |
John Banister | Son | U | 23 | Farmer's Son | Hants Eversley |
George Banister | Son | U | 18 | Farmer's Son | Hants Eversley |
Thomas Banister | Son | 16 | Farmer's Son | Hants Eversley | |
Eleanor Banister | Dau | 11 | Scholar | Hants Eversley | |
Susan Banister | Dau | 9 | Scholar | Hants Eversley | |
Emma Green | Serv | U | 16 | Housemaid | Surrey Farnham |
John Cordery | Serv | U | 66 | Carter | Hants Yately |
Reference: | RG9/707/8d/106/8/46 |
Registration District: | Hartley Wintney |
Sub-registration District: | Hartley Wintney |
Parish of: | Eversley |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Winchester |
Address: | Cross Green |