1945 | 1946 - 1948 | 1949 | 1951 - 1952 | 1954 - 1956 | 1957 | 1958 - 1960 1962 |
|
Bannister, Annie | * | * | * | * | * | * | * |
Bannister, Arthur | X | * | * | * | |||
Bannister, Jack | X | * | |||||
Bannister, William Edward | X | ||||||
Bannister, William Henry OR William H | * | * | * | * | * | * | * |
Polling District | Q | Q | AA | AD | AD | AH | AC |
Ward | Shipley East | Shipley North | |||||
Address | 105 Owlet Road | 94 Glenside Road | |||||
Parliamentary Constituency | Shipley |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962