1918 - 1919 | 1920 | 1921 | 1921 | 1922 | 1923 | 1924 | 1925 - 1926 | 1925 - 1926, 1928 | 1929 | 1931 - 1932 | 1933 | 1934 - 1936 | 1937 | 1938 | 1939 | |
Barden, Caroline | O O | O O | O O | |||||||||||||
Barden, Harriet Eliza | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | |||
Barden, William OR Willie OR William Jacob | R | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O | R O J | R O J | R O J | ||
Polling District | M | O | P | X | W | W | X | X | Y | Z | Z | CC | CC | CC | CC | |
Address | 15 Beulah Road | 15 Beulah Road | 16 George Street | 16 Wilcox Cottages, George Street | 34 Elm Grove | 154 High Street | 234 High Street | 16 Robin Hood Lane | 16 Robin Hood Lane | 16 Robin Hood Lane | 227 Gander Green Lane | Tudor House, Elmbrook Road | 44 St James' Avenue | |||
Ward | Sutton North East | Sutton North West | Sutton North East | Sutton North West | Central | East Central | ||||||||||
Parliamentary Constituency | Epsom |
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1962