Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
David Barker | Head | M | 37 | Spinning Machine Dealer 40 men | Yorks, Bradford |
Theodosia Sarah Barker | Wife | M | 39 | Yorks, Bradford | |
James Barker | Son | 8 | Scholar | Yorks, Bradford | |
David Barker | Son | 7 | Scholar | Yorks, Bradford | |
Ernest Barker | Son | 6 | Scholar | Yorks, Bradford | |
Louisa Barker | Dau | 3 | Yorks, Bradford | ||
Lilian Barker | Dau | 3 mo | Yorks, Bradford | ||
Minnie Barker | Dau | 3 mo | Yorks, Bradford | ||
Emma Woods | Serv | U | 24 | General Domestic | Malta |
Sarah Smith | Serv | U | 15 | Nurse Dom | Yorks Bradford |
Reference | RG11/4446/38/33/16/76 |
Registration district: | Bradford |
Sub-registration District: | Bradford, East End |
Civil Parish [or Township] of: | Bradford |
Municipal Borough of: | Bradford |
Municipal Ward of: | East |
Parliamentary Borough of: | Bradford |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | Borough of Bradford |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St Peter's |
Address | 7 Cowper Place |