Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
George Barnes | Head | M | 32 | Shop Keeper | South Shields Northumberland |
Mary Barnes | Wife | M | 34 | Shop Keeper | Bolton Lancashire |
Fredric Barnes | Son | 10 | Scholar | Bolton Lancashire | |
Charles Barnes | Son | 8 | Scholar | Sharples? Lancashire | |
Susannah Barnes | Dau | 4 | Scholar | Turton Lancashire | |
Sarah Jane Barnes | Dau | 4 | Turton Lancashire | ||
Christopher Barnes | Son | 2 | Turton Lancashire | ||
Mary Barnes | Aunt | U | 54 | Annuitant | St Bees Cumberland |
Mary Brooks | Lodger | U | 30 | Thread Winder | Bury Lancashire |
Mary Finetty? | Serv | U | 21 | House Servant | Ireland |
Reference: | HO107/2208/2a/277/49/164 |
Registration District: | Bolton |
Sub-registration District: | Tong |
Township of: | Turton |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Eagley Vale |