Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Barnes | Head | M | 42 | Provision Dealer | Northumberland North Shields |
Mary Barnes | Wife | M | 44 | Lancashire Farnworth | |
Frederic Barnes | Son | U | 20 | Power Loom Maker | Lancashire Turton |
Charles Barnes | Son | U | 18 | Fire Smith Black | Lancashire Turton |
Susannah Barnes | Dau | U | 14 | Lancashire Turton | |
Anna M Barnes | Dau | 12 | Scholar | Lancashire Turton | |
Christopher Barnes | Son | 12 | Scholar | Lancashire Turton | |
John Barnes | Son | 9 | Scholar | Lancashire Turton | |
Mary Barnes | Dau | 6 | Scholar | Lancashire Turton | |
Ruth Barnes | Dau | 3 | Scholar | Lancashire Turton |
Reference: | RG9/2817/3/66/41/215 |
Registration District: | Bolton |
Sub-registration District: | Turton |
Township of: | Turton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Christ Church |
Address: | Eagley |