| Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| Christopher Barnes | Head | M | 32 | Curate of Tideswell St John | Lancashire Eagley? |
| Mary J. Barnes | Wife | M | 28 | Curates Wife | Yorkshire Leeds |
| George A.L. Barnes | Son | U | 4 | Curates Son | Northumberland Alnwick |
| Herbert P. Barnes | Son | U | 3 | Curates Son | Northumberland Choppi??? ??? |
| Christopher A. Barnes | Son | U | 1 | Curates Son | Derbyshire Litton? |
| Jane Lister | Sister in Law | U | 48 | Visitor | Yorkshire Leeds |
| Reference | RG11/3453/16/51/3/12 |
| Registration district: | Bakewell |
| Sub-registration District: | Tideswell |
| Civil Parish [or Township] of: | |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Hamlet of: | Litton |
| Urban Sanitary District of: | |
| Rural Sanitary District of: | Bakewell |
| Ecclesiastical Parish or District of: | St John Baptist Tidewell |
| Address | Clergy House |