| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Christopher Barnes | Head | M | 52 | Clergyman (Church of England) | Lancs Walmsley | |
| Georgina A Barnes | Wife | M | 56 | London Pimlico | ||
| Christopher A Barnes | Son | U | 21 | Elementary School Teacher | Derby Tideswell | |
| Margaret Barnes | Dau | 12 | Glo's West Dean | |||
| Arthur E C Barnes | Son | 6 | Glo's West Dean | |||
| Arthur C T Taylor | Boarder | U | 22 | Student preparing for College | Monmouth | |
| Emily E Cutter? | Serv | U | 21 | Cook (Domestic) | Glo's West Dean | |
| Mary A Cutter? | Serv | U | 19 | Housemaid (Domestic) | Glo's West Dean |
NB - The image at Ancestry is obscured by a note.
| Reference: | RG13/4922/18/71/1/4 |
| Registration District: | Monmouth |
| Sub-registration District: | Coleford |
| Administrative County: | Glo's |
| Civil Parish: | Part of West Dean |
| Ecclesiastical Parish: | Part of Christ Church |
| County Borough, Municipal Borough or Urban District: |
|
| Ward of Municipal Borough or Urban District: |
|
| Rural District: | West Dean |
| Parliamentary Borough or Division: | Forest of Dean |
| Town or Village or Hamlet: | No [sic] |
| Address: | Christ Church "Vicarage" |