| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Samuel Barnes | Head | M | 44 | Private Watchman | Yorks. Leeds |
| Ellen Barnes | Wife | M | 43 | Yorks. Leeds | |
| Clara Barnes | Dau | U | 18 | Yorks. Leeds | |
| Joseph Beckett Barnes | Son | 16 | Bootmaker | Yorks. Leeds | |
| Alfred Barnes | Son | 14 | Tobacconist | Yorks. Leeds | |
| Samuel Barnes | Son | 12 | Errand Boy | Yorks. Leeds | |
| Ellen Barnes | Dau | 10 | Scholar | Yorks. Leeds | |
| Mary Dorothy Barnes | Dau | 7 | Scholar | Yorks. Leeds | |
| Louisa Barnes | Dau | 5 | Yorks. Leeds | ||
| Edwin Barnes | Son | 3 | Yorks. Leeds | ||
| Charles Barnes | Son | 4 mo | Yorks. Leeds |
| Reference: | RG10/4561/17/46/21/98 |
| Registration District: | Leeds |
| Sub-registration District: | West Leeds |
| Civil Parish of: | |
| Municipal Borough of: | Leeds |
| Municipal Ward of: | North West |
| Parliamentary Borough of: | Leeds |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St. Mark |
| Address: | 53, Scott Street |