Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
John Barnes | Head | M | 35 | Coffee House Keeper | Middlesex |
Mary Barnes | Wife | M | 35 | Kent Sydenham | |
John Barnes | Son | U | 14 | Plumber | Surrey Norwood |
Willie Barnes | Son | 8 | Scholar | Surrey Norwood | |
Albert Barnes | Son | 6 | Scholar | Surrey Norwood | |
Clare Peters | Serv | U | 20 | General Serv. Domestic | Surrey Peckham |
Susan Batscher? | Serv | U | 18 | General Serv. Domestic | Surrey Peckham |
Reference | RG11/680/2/44/22/116 |
Registration district: | Camberwell |
Sub-registration District: | Peckham |
Civil Parish of: | Camberwell |
City or Municipal Borough of: | |
Ward: | 5 |
Parliamentary Borough of: | Lambeth |
Hamlet of: | Peckham |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical District of: | All Saints Blenheim Grove |
Address | 106 Rye Lane |