1958 - 1960 | 1961 - 1965 | 1966 | 1967 - 1968 | 1969, 1971 - 1975 | 1976 | 1979 - 1982 | 1983 | 1984 | 1985 | 1986 | |
Adams, Constance M | * | ||||||||||
Bartlett, Constance M | * | * | * | * | * | * | * | ||||
Bartlett, Desmond W | J | J | J | J | J | J | * | * | * | * | * |
Bartlett, John D | 10/05/76 | ||||||||||
Bartlett, Rene D | * | * | * | ||||||||
Bartlett, Stuart M | 19/04/83 | * | * | * | |||||||
Bartlett, Tina M S | 17/06/85 | * | |||||||||
Polling District | AL | AH | AP | Z | |||||||
Ward | Luton Leagrave | Harlington | Cranfield | ||||||||
Address | 75 Byron Road | 59 Westoning Road | 92 Bedford Road | ||||||||
Parliamentary Constituency | South Bedford | Mid Bedford |
Source: Bedfordshire, England, Electoral Registers, 1832-1986