County: Essex
Incorporated Place: [BLANK]
Township or Other Division of County: Newark
Ward of city: 10
Block Nos.: 17
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 12
E.D. No.: 25-276
Sheet No. 2 B + 3 A
Enumerated by me on April 4, 1940, Edward S. Richardson, Enumerator
Place of Abode
Street, avenue, road, etc. | Oliver Street |
House number (in cities or towns) | 240 |
Number of household, in order of visitation | 33 |
Home owned or rented | 18 [sic] OR R |
Value of home, if owned, or monthly rental, if rented | 17 OR 15 |
Does this family live on a farm? | [Illegible] OR N |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Bartone Dolores | Bartone Jeanette | Bartone Jerry | |
Relation | Relationship of each person to the head of the family | daughter | wife | head |
Personal Description | Sex | F | F | M |
Color or race | W | W | W | |
Age at last birthday | 4 | 28 | 32 | |
Marital condition | S | M | M | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | 0 | H3 | 8 | |
Place of Birth | New Jersey | New Jersey | New Jersey | |
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | Same Place |
County | ||||
State | ||||
On a farm? | ||||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||
Was this person Seeking Work? | Yes | No | ||
If not seeking work, did he have a job, business etc.? | ||||
Indicate whether engaged in home housework, in school, unable to work or other | ||||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | ||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 52 | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Laborer | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Building Const | |||
Class of worker | ||||
Code | 988-V91-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 0 | 0 | ||
Income in 1939 - Amount of money wages or salary received | 0 | 0 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? |
NB - This household is spread over two pages. Dolores and Jeanette are on one page and Jerry is on the next page.
Clearly the entries for Dolores and Jerry are confused.
Census Place: Newark, Essex, New Jersey; Roll: m-t0627-02420;
Page: 2B; Enumeration District: 25-276
Source: Ancestry - 1940 United States Federal Census