| Province | Pntario |
| District No. | Perth North (116) |
| Enumeration Sub-District No. | 29 in Romeo? |
| Page | 16 |
| Enumerated by | Thos Benj Johnson |
| Numbered in the Order of Visitation |
Dwelling House | 154 | |||||
| Family, Household or Institution | 156 | ||||||
| Name | Name of each person in family, household or institution | Bateman Thomas A. | Bateman Emma | Bateman Harold Stratford? | Bateman Thomas ??? | Bateman Ciciel Elgen? | Bateman Annie M. |
| Tenure and Class of Home | Home Owned or Rented | O | |||||
| If Rented, Given Rent Paid per Month | ?? | ||||||
| Class of House | S | ||||||
| Materials of Construction | W | ||||||
| Rooms Occupied by this Family | 6 | ||||||
| Personal Description | Relationship to head of family or household | Head | Wife | Son | Son | Son | Daughter |
| Sex | M | F | M | M | M | F | |
| Single, married, widowed, divorced or legally separated | M | M | S | S | S | S | |
| Age at last birthday | 39 | 45 | 14 | 11 | 8 | 2 | |
| Nativity | Person | Ont | Ont | Ont | Ont | Ont | Ont |
| Father | Ireland | Ont | Ont | Ont | Ont | Ont | |
| Mother | Ireland | Ont | Ont | Ont | Ont | Ont | |
| Citizenship | Year of Immigration to Canada | ||||||
| Year of Naturalization | |||||||
| Nationality | Canada | Canada | Canada | Canada | Canada | Canada | |
| Race, Language and Religion | Racial or tribal origin | Irish | Irish | Irish | Irish | Irish | Irish |
| Can speak English | Yes | Yes | Yes | Yes | Yes | Yes | |
| Can speak French | No | No | No | No | No | No | |
| Language Other Than English or French Spoken as Mother Tongue |
|||||||
| Religion | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | Ch of Eng | |
| Education | Can read | Yes | Yes | Yes | Yes | Yes | No |
| Can write | Yes | Yes | Yes | Yes | Yes | No | |
| Months at School since Sept 1, 1920 | ?? | 7 | 7 | ? | |||
| Profession, Occupation and Employment |
Chief occupation or trade | Labourer | None | Student | Student | Student | None |
| ?? | Public S | Public S | Public S | ||||
| Worker etc | ?? | ||||||
| Total Earnings Past 12 Months | X | ||||||
| If Employee were you out of Work June first 1921 | No | ||||||
| Number of Weeks Unemployed in Past 12 Months | 0 | ||||||
| Number of Weeks Unemployed since June 1st 1920 because of illness |
Source: Reference Number: RG 31; Folder Number: 81; Census Place: 81, Perth North, Ontario; Page Number: 16
Source: Ancestry.com. 1921 Census of Canada