| Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
|---|---|---|---|---|---|
| John Stone | Head | U | 35 | Farmers Laborer | Bucks Aylesbury |
| William Stone | Father | W | 63? | Farmers Laborer | England |
| John Bets | Lodger | M | 35 | Boot and Shomaker | Bucks Stokemandevill |
| Lucey? Bets | Lodger | M | 37 | Boot and Shomaker Wife | Bucks Stokemandevill |
| Betsey Bets | Lodger | U | 10 mos | Bucks Stokemandevill |
| Reference: | HO107/1720/4a/370/3/7 |
| Parish of: | Stokemandevill |
| Ecclesiastical District of: | |
| Borough of: | Aylesbury |
| Town of: | |
| Village of: | Stokemandevill |
| Address: | Stokemandevill |