Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Norah Bates | Widow [sic] | M | 36 | Dyer | Yorks Low Moor |
Eliza Ann Bates | Dau | U | 14 | Spinner | Yorks Bowling |
Hannah Mary Bates | Dau | U | 13 | Spinner | Yorks Bowling |
Ruth Akia? Bates | Dau | U | 12 | Spinner | Yorks Halifax |
Elizabeth Bates | Dau | U | 10 | Nurse | Yorks Bowling |
Henry Bates | Son | U | 8 | Scholar | Yorks Bowling |
Ellen Bates | Dau | U | 5 | Scholar | Yorks Bowling |
Reference: | HO107/2305/4/201/40/152 |
Registration District: | Bradford |
Sub-registration District: | Bowling |
Township of: | Bowling |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Wakefield Road |