State: California
County: San Diego
Supervisor's District No. 8
Enumeration District No. 149
Sheet No. 19
Township or Other Division of County: San Diego Township
Name of Incorporated Place: San Diego
Ward of City: 1 (pt. of)
Enumerated by me on 27 day of April, 1910, Margaret M. Jackson, Enumerator
Location
Street, ??, road, ?? | Prospect Street |
House Number (In ?? or ?? ) | |
Number of dwelling house, in order of vistation | 319 |
Number of familiy, in order of vistation | 322 |
The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Hayes - Rebecca | Shann, Mona | Shann, Theodosia | Shann, Mona S. | |
Relationship of each person to the head of the family | Head | Daughter | Grand-Daughter | Grand-Daughter | |
Personal Description | Sex | F | F | F | F |
Color or race | W | W | W | W | |
Age at last birthday | 71 | 40 | 8 | 7 | |
Whether single, married, widowed or divorced | Wid | M | S | S | |
Number of years of present marriage | 11 | ||||
Mother of how many children - Number born | 5 | 3 | |||
Number now living | 5 | 2 | |||
Nativity | Place of Birth of this Person | Eng - English | Eng - English | South Dakota | South Dakota |
Place of Birth of the Father of this person | Eng - English | Eng - English | Eng - English | Eng - English | |
Place of Birth of the Mother of this person | Eng - English | Eng - English | Eng - English | Eng - English | |
Citizenship | Year of immigration to the United States | 1888 | |||
Whether naturalized or alien | |||||
Whether able to speak English; or, if not, give language spoken | English | English | |||
Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, labourer, etc. | None | Storehand | ||
General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | Delicatessen Store | ||||
Whether an employer, employee or working on own account | Emp | ||||
If employee - Whether out of work on April 13, 1910 | |||||
If employee - Number of weeks out of work during year 190? | |||||
Education | Whether able to read | yes | yes | ||
Whether able to write | yes | yes | |||
Attended school any time ????? | yes | yes | |||
Ownership of Home | Owned or rented | O | |||
Owned free or mortgaged | F | ||||
Farm or house | |||||
Number of farm schedule | |||||
Whether a employee of the Union or ?? Army or Navy | |||||
Whether blind (both eyes) | |||||
Whether deaf and dumb |
Source: ancestry.co.uk - 1910 United States Federal Census