Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Baverstock | Head | M | 46 | Farm Foreman | Employed | Micheldelver Hants |
Mary A Baverstock | Wife | M | 38 | Micheldelver Hants | ||
Frederick ? Baverstock | Son | U | 19 | Bricklayers Laborer [sic] | Employed | Micheldelver Hants |
Isaac W Baverstock | Son | U | 14 | Carter Boy | Employed | Micheldelver Hants |
Sydney A Baverstock | Son | U | 12 | Carter Boy | Employed | Micheldelver Hants |
Ann ? Baverstock | Dau | U | 10 | Scholar | Micheldelver Hants | |
Kate Baverstock | Dau | U | 8 | Scholar | Micheldelver Hants | |
Alice Baverstock | Dau | U | 6 | Scholar | Micheldelver Hants | |
Earnest Baverstock | Son | U | 4 | Scholar | Micheldelver Hants | |
Mable Baverstock | Dau | U | ? | Micheldelver Hants | ||
Daisy M Baverstock | Dau | U | 7 ?? | Micheldelver Hants |
Reference: | RG12/934/3/39/24/139 |
Registration District: | Winchester |
Sub-registration District: | Micheldever |
Administrative County: | Southampton |
Civil Parish: | Micheldever |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | |
Village: | Micheldelver |
Rural Sanitary District: | Winchester |
Parliamentaryr Division: | Andover |
Ecclesiastical Parish or District: | Micheldelver |
Address: | 102 |