Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Lambert | Head | M | 50 | Mason's Labourer | Yorkshire Idle |
Elizabeth Lambert | Wife | M | 49 | Burler of Cloth | Yorkshire Idle |
Benjamin Upton | Son in Law | U | 20 | Cordwainer | Yorkshire Idle |
Samuel Upton | Son in Law | U | 17 | Cordwainer | Yorkshire Idle |
Jesse Lambert | Son | 12 | Cordwainer (Apprentice) | Yorkshire Idle | |
Squire Baxter | Nephew | U | 28 | Stone Miner | Yorkshire Idle |
Reference: | RG9/3342/3/59/24/122 |
Registration District: | Bradford |
Sub-registration District: | Idle |
Parish [or Township] of: | |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Idle Chapelry |
Address: | Mawson Fold |