Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
George Baxter | Head | M | 38 | Builder | Beds Builder[sic] |
Rachel Baxter | Wife | M | 36 | Builders Wife | Beds Burnham? |
Hellen Baxter | Dau | 16 | Beds Bedford | ||
Frank Baxter | Son | 13 | Scholar | Australia Victoria | |
Harriet Baxter | Dau | 12 | Scholar | Australia Victoria | |
John Baxter | Son | 10 | Scholar | Australia Victoria | |
Walter Baxter | Son | 9 | Scholar | Australia Victoria | |
Elizabeth A Baxter | Dau | 8 | Scholar | Australia Victoria | |
Agnes Baxter | Dau | 6 | Scholar | Beds Bedford | |
Annie E Baxter | Dau | 4 | Scholar | Beds Bedford | |
Clara Baxter | Dau | 2 | Beds Bedford | ||
Maud A Baxter | Dau | 10 month | Beds Bedford | ||
Ann Yourer? | Servant | 16 | Domestic Servant | Beds Harden? |
Reference: | RG10/1541/5/101/4/21 |
Civil Parish of: | St Peter |
Municipal Borough of: | Bedford |
Municipal Ward of: | East |
Parliamentary Borough of: | Bedford |
Town of: | Bedford |
Village or Hamlet, &c., of: | |
Local Board of: | Bedford |
Ecclesiastical District of: | |
Address: | 35 Offa St |