Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Frank Baxter | Head | M | 33 | Builder | Employer | Australia Victoria |
Eunice Baxter | Wife | M | 31 | Potton Beds | ||
Minnie R Sehnia??? | Serv | U | 15 | General Servant | Clapham Beds |
NB Previous head of household is George Baxter aged 58. Presumably Frank's father.
Reference: | RG12/1252/12/83/49/245 |
Administrative County: | Bedfordshire |
Civil Parish: | St Paul |
Municipal Borough: | Bedford |
Municipal Ward: | Western |
Urban Sanitary District: | Bedford |
Town: | Bedford |
Rural Sanitary District: | |
Parliamentary Borough: | Bedford |
Ecclesiastical Parish or District: | St Paul |
Address: | 47 ?? Rd |