1919 | 1922 | 1925 | 1928 | 1931 | 1935 | 1938 | 1941 | 1943 | 1946 | 1949 | 1954 | 1957 | 1960 | 1963 | 1966 | 1969 | |
Anna Stroud | married | married | |||||||||||||||
Conrad Robert Stroud | soldier | tailor | armourer | armourer | armourer | armourer | armourer | armourer | armourer | armourer | armourer | gardener | gardener | retired | retired | retired | |
Gwenyth Margaret Stroud | spinster | spinster | |||||||||||||||
Mabel Stroud | married | married | married | married | married | married | married | married | married | married | married | married | married | married | married | married | |
Robert Bruce Stroud | clerk | clerk | |||||||||||||||
Residence: | 49 Hatrick St | 8 Church Street | Queen St, Upper Hutt | Queen St, Upper Hutt | Queen st, Upper Hutt | Brown St, Upper Hutt | Brown St, Upper Hutt | Brown St, Upper Hutt | Brown St, Upper Hutt | Brown St, Upper Hutt | Brown St, Upper Hutt | 9 Brown St, Upper Hutt | 9 Brown St, Upper Hutt | 9 Brown St, Upper Hutt | 9 Brown St, Upper Hutt | 9 Brown Street | 9 Brown St |
District: | Wanganui | Nelson | Otaki | Wairarapa | Wairarapa | Wairarapa | Wairarapa | Wairarapa | Wairarapa | Otaki | Otaki | Heretaunga | Heretaunga | Heretaunga | Heretaunga | Heretaunga | Heretaunga |
Region or Province: | Manawatu-Wanganui | Nelson | Wellington; Manawatu-Wanganui | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington | Wellington | Wellington | Wellington | Wellington | Wellington | Wellington | Wellington |
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981