1922 | 1925 | 1928 | 1931 | 1935 | 1938 | 1941 | 1943 | 1946 | 1949 | 1949 | 1954 | 1957 | 1960 | 1963 | 1966 | 1969 | 1972 | 1978 | 1981 | |
Edwin Bruce Stroud | storeman | farm hand | farm hand | warder | warden | warder | civil servant | civil servant | storeman | clerical assistance | storeman | stores clerk | civil servant | clerk | retired | retired | retired | retired | Widower | Retired |
Ruth Bessie May Stroud | married | married [1] | married [2] [3] | married | married | married | married | married [4] | married | married | married | married | married | married | married | married | married | married | ||
Residence: | 19 Windsor Place | Te Marua, Upper Hutt | Te Marua, Upper Hutt | Totara Road | 110 Tanhinu Rd | Mt. Crawford | 49 Selwyn Crescent | 3 Urquhart Street | 37 Martin St, Upper Hutt | 344 The Terrace | 37 Martin St, Upper Hutt | 21 Plumer Rd, Heretaunga | 6 Tuki Street, Titahi Bay | Hariata St, Otaki | 3 McKenzie St, Levin | 3 McKenzie St, Levin | 44 McKenzie St, Levin | 44 Mckenzie St, Levin | 44 McKenzie Street, Levin | 32 Prouse Street, Levin |
District: | Wellington North | Otaki | Wairarapa | Wellington East | Wellington East | Wellington East | Wanganui | Wanganui | Otaki | Karori | Otaki | Heretaunga | Onslow | Otaki | Otaki | Otaki | Otaki | Manawatu | Horowhenua | Horowhenua |
Region or Province: | Wellington | Wellington; Manawatu-Wanganui | Wellington; Manawatu-Wanganui; Hawke's Bay | Wellington | Wellington | Wellington | Manawatu-Wanganui | Manawatu-Wanganui | Wellington | Wellington | Wellington | Wellington | Wellington | Wellington; Manawatu-Wanganui | Wellington | Wellington; Manawatu-Wanganui | Wellington | Manawatu-Wanganui | Manawatu-Wanganui | Manawatu-Wanganui |
Notes
1. Upper Hutt
2. 44 Hall Street, Wellington South, Wellington
3. Bloomfield Farm, Upper Hutt
4. 40 Ellice Avenue, Wellington Central, Wellington
Source: Ancestry - New Zealand, Electoral Rolls, 1853-1981